000 | 004570000a22001450004500 | ||
---|---|---|---|
008 | 140223b1965 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5su251.N61 K5.3 | ||
082 | _aY:5su251.N61 K5.3 | ||
245 | _aCensus of India, 1961 Vol. 13: Punjab Pt. 3: Household economic tables, by R L Anand | ||
260 |
_aDelhi _bManager of Pubns _c1965 |
||
650 | _aCensus of Andhra Pradesh | ||
650 | _aSociology | ||
906 | _aIndia: Census Commission | ||
999 |
_c112150 _d112150 |