000 | 004960000a22001570004500 | ||
---|---|---|---|
008 | 140223b1965 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5su261.N61 K5.1-C | ||
082 | _aY:5su261.N61 K5.1-C | ||
245 | _aCensus of India, 1961 Vol. 3: Assam: pt. 1-c: Subsidiary tables, comp by E H Pakyntein | ||
260 |
_aDelhi _bManager of Pubns _c1965 |
||
650 | _aCensus of Andhra Pradesh | ||
650 | _aSociology | ||
906 | _aDonated ref text | ||
906 | _aIndia: Census Commission | ||
999 |
_c112129 _d112129 |