000 | 005290000a22001570004500 | ||
---|---|---|---|
008 | 140223b1966 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5su242.N61 K6.2-C | ||
082 | _aY:5su242.N61 K6.2-C | ||
245 | _aCensus of India, 1961 Vol. 20 : Himachal pradesh Pt. 2-C: cultural and migration tables, comp by Ram Chandra Pal Singh | ||
260 |
_aDelhi _bManager of Pubns _c1966 |
||
650 | _aCensus of Andhra Pradesh | ||
650 | _aSociology | ||
906 | _aDonated ref text | ||
906 | _aIndia: Census Commission | ||
999 |
_c112127 _d112127 |