000 | 005310000a22001570004500 | ||
---|---|---|---|
008 | 140223b1965 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5su262.N61 K5.4 | ||
082 | _aY:5su262.N61 K5.4 | ||
245 | _aCensus of India, 1961 Vol. 16: West Bengal & Sikkim Pt. 4: Subsidiary tables on housing and establishments, comp by J D Gupta | ||
260 |
_aDelhi _bManager of Pubns _c1965 |
||
650 | _aCensus of Andhra Pradesh | ||
650 | _aSociology | ||
906 | _aDonated ref text | ||
906 | _aIndia: Census Commission | ||
999 |
_c112124 _d112124 |