000 | 005010000a22001570004500 | ||
---|---|---|---|
008 | 140223b1965 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5su262.N61 K5.3 | ||
082 | _aY:5su262.N61 K5.3 | ||
245 | _aCensus of India, 1961 Vol.16: West Bengal & Sikkim Pt3: Household economic tables, comp by J Datta Gupta | ||
260 |
_aDelhi _bManager of Pubns _c1965 |
||
650 | _aCensus of Andhra Pradesh | ||
650 | _aDonated | ||
650 | _aSociology | ||
906 | _aIndia: Census Commission | ||
999 |
_c112123 _d112123 |