000 | 005110000a22001450004500 | ||
---|---|---|---|
008 | 140223b1964 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5su242.N61 K4.2A | ||
082 | _aY:5su242.N61 K4.2A | ||
245 | _aCensus of India, 1961 Vol. 20 Himachal Pradesh. Pt. 2-A: General Population tables & primary census abstracts, by Ram chandra Pal Singh | ||
260 |
_aDelhi _bManager of Pubns _c1964 |
||
650 | _aCensus of Andhra Pradesh | ||
650 | _aSociology | ||
906 | _aIndia: Census Commission | ||
999 |
_c112116 _d112116 |