000 | 005020000a22001450004500 | ||
---|---|---|---|
008 | 140223b1981 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5su236H.N81 M1-1 | ||
082 | _aY:5su236H.N81 M1-1 | ||
245 | _aCensus of India, 1981, Series, 6: Haryana paper 1 of 1981: Provisional population totals & supplement, comp by O P Bharadwaj | ||
260 |
_aDelhi _bManager of Pubns _c1981 |
||
650 | _aCensus of Andhra Pradeshm | ||
650 | _aSociology | ||
906 | _aIndia: Census Commission | ||
999 |
_c112067 _d112067 |