| 000 | 004350000a22001570004500 | ||
|---|---|---|---|
| 008 | 140223b1953 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEng | ||
| 080 | _aY:5su23156.N5 J3 | ||
| 082 | _aY:5su23156.N5 J3 | ||
| 100 | _aDandekar K | ||
| 245 | _aSurvey of fertility and mortality in Poona District | ||
| 260 |
_aPoona _bGokhale Inst. _c1953 |
||
| 650 | _aCensus of Andhra Pradeshm | ||
| 650 | _aSociology | ||
| 700 | _aDandekar V M | ||
| 999 |
_c112052 _d112052 |
||