000 | 004710000a22001450004500 | ||
---|---|---|---|
008 | 140223b1956 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5su2310X9 J6 | ||
082 | _aY:5su2310X9 J6 | ||
245 | _aCensus of India, Paper No. 7: Means of livelihood and Industries Tables, Bombya, 1941: Census on Y-Sample | ||
260 |
_aDelhi _bManager of Pubns _c1956 |
||
650 | _aCensus of Andhra Pradeshm | ||
650 | _aSociology | ||
906 | _aIndia: Census Commission | ||
999 |
_c112045 _d112045 |