000 | 005160000a22001450004500 | ||
---|---|---|---|
008 | 140223b1964 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5su222.N61 K4.4 | ||
082 | _aY:5su222.N61 K4.4 | ||
245 | _aCensus of India, 1961: Vol.7: Kerala Pt. 4A: Report on housing and establishments and Pt. 4B: Housing and establishment tables, by M K Devassy | ||
260 |
_aDelhi _bManager of Pubns _c1964 |
||
650 | _aCensus of Andhra Pradeshm | ||
650 | _aSociology | ||
906 | _aIndia: Census Commission | ||
999 |
_c112031 _d112031 |