| 000 | 004650000a22001450004500 | ||
|---|---|---|---|
| 008 | 140223b1956 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEng | ||
| 080 | _aY:5su210X9 J6 | ||
| 082 | _aY:5su210X9 J6 | ||
| 245 | _aCensus of India . Paper NO. 6; Means of livelihood and industries tables: Madras: 1941. Census on Y-sample | ||
| 260 |
_aDelhi _bManager of Pub. _c1956 |
||
| 650 | _aCensus of Tamilnadu | ||
| 650 | _aSociology | ||
| 906 | _aIndia: Census Commission | ||
| 999 |
_c111933 _d111933 |
||