000 | 004640000a22001450004500 | ||
---|---|---|---|
008 | 140223b1981 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5su2PK.N81 M1-1-;4 | ||
082 | _aY:5su2PK.N81 M1-1-;4 | ||
245 | _aCensus of India 1981, Series 9: Karnataka, Paper 1 of 1981: Provisional population totals | ||
260 |
_aBangalore _bDir Census Open _c1981 |
||
650 | _aCensus of Karnataka | ||
650 | _aSociology | ||
906 | _aIndia: Census Commission | ||
999 |
_c111892 _d111892 |