| 000 | 004700000a22001450004500 | ||
|---|---|---|---|
| 008 | 140223b1981 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEng | ||
| 080 | _aY:5su2.N81 M1.2 | ||
| 082 | _aY:5su2.N81 M1.2 | ||
| 245 | _aCensus of India, 1981, Series 1: India, Paper 2 of 1981: Provisional population totals: Rural-Urban distribution | ||
| 260 |
_aDelhi _bManager of Pubns _c1981 |
||
| 650 | _aCensus: India | ||
| 650 | _aSociology | ||
| 906 | _aIndia: Census Commission | ||
| 999 |
_c111756 _d111756 |
||