000 | 005020000a22001570004500 | ||
---|---|---|---|
008 | 140223b1984 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5su2.N81 M5 | ||
082 | _aY:5su2.N81 M5 | ||
245 | _aCensus of India, 1981, series, 1: India, paper 3 of 1984: Household population by religion of head of household | ||
260 |
_aNew Delhi _bController of pubns _c1984 |
||
650 | _aPopulation | ||
650 | _aSociology | ||
906 | _aDoanted ref text | ||
906 | _aIndia: Census commission | ||
999 |
_c111623 _d111623 |