000 | 004850000a22001450004500 | ||
---|---|---|---|
008 | 140223b1991 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aY:5su23611'N91 N1.8.1-1 | ||
082 | _aY:5su23611'N91 N1.8.1-1 | ||
245 | _aCensus of India, 1991 series B: Harayana paper of 1991 supplement: Provisional population totals | ||
260 |
_achandigarh _bDirector of Census Operations _c1991 |
||
650 | _aPopulation | ||
650 | _aSociology | ||
906 | _aIndia: census Commission | ||
999 |
_c111591 _d111591 |