000 | 004680000a22001570004500 | ||
---|---|---|---|
008 | 140223b1951 xxu||||| |||| 00| 0 eng d | ||
041 | _aEng | ||
080 | _aT:861sm2:N49 J1 | ||
082 | _aT:861sm2:N49 J1 | ||
245 | _aEducational costing statistics, India, 1949. | ||
260 |
_aDelhi _bManager of Pubns. _c1951 |
||
440 | _aBreau of Education, India. Pubns. 102. | ||
650 | _aEducation | ||
650 | _aVocational Guidance | ||
906 | _aIndia. Ministry of Education | ||
999 |
_c105458 _d105458 |