| 000 | 004360000a22001450004500 | ||
|---|---|---|---|
| 008 | 140223b1978 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEng | ||
| 080 | _aT:86.2 L8 | ||
| 082 | _aT:86.2 L8 | ||
| 100 | _aSharnma G D | ||
| 245 | _aResource allocation on education: Inter,intra country and interremporal pattern analysis, | ||
| 260 |
_aNew Delhi _bAss. of Indian Univ. _c1978 |
||
| 650 | _aEducation | ||
| 650 | _aVocational Guidance | ||
| 999 |
_c105453 _d105453 |
||